Juvenile I+II E4
On 09.05.2014 in Kaunas.Juv.I+II E4 St+Lat
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 1 | 5.0 | 5.0 | 2.0 | 1.0 | 13.0 | 3 |
| 3 | 6.0 | 6.0 | 3.0 | 3.0 | 18.0 | 6 |
| 9 | 2.0 | 2.0 | 4.0 | 5.0 | 13.0 | 4 |
| 29 | 1.0 | 1.0 | 5.0 | 6.0 | 13.0 | 2 |
| 36 | 3.0 | 3.0 | 6.0 | 4.0 | 16.0 | 5 |
| 47 | 4.0 | 4.0 | 1.0 | 2.0 | 11.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1 | 2(3) | 2(3) | 3 | ||||
| 3 | 6 | ||||||
| 9 | 2(4) | 2(4) | 4 | ||||
| 29 | 2(2) | 2 | |||||
| 36 | 5 | ||||||
| 47 | 1 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1 | |||||||
| 3 | |||||||
| 9 | |||||||
| 29 | |||||||
| 36 | |||||||
| 47 | |||||||
This list was generated by TopTurnier for Windows V7.4c.