14 gr. Jauniai I+II D LA
On 26.10.2014 in Vilnius.Jauniai I/II D Latin
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
81 | 1.0 | 3.0 | 2.0 | 1.0 | 7.0 | 1 |
82 | 3.0 | 1.0 | 1.0 | 5.0 | 10.0 | 2 |
83 | 4.0 | 4.0 | 4.0 | 2.0 | 14.0 | 4 |
84 | 2.0 | 2.0 | 3.0 | 3.0 | 10.0 | 3 |
85 | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 | 5 |
88 | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 6 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
81 | 1 | ||||||
82 | 2(2) | 2 | |||||
83 | 4 | ||||||
84 | 2(4) | 3 | |||||
85 | 5 | ||||||
88 | 6 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
88 |
This list was generated by TopTurnier for Windows V7.6b.