16 gr. Jaunimas – suaugę C+B ST
On 26.10.2014 in Vilnius.Jaunimas/Suaugę B Standard
Adjudicators | |
C: D: I: J: L: |
Daiva Mitkuvienė - Lietuva, Kaunas Vida Baltaragienė - Lietuva / Kaunas Audronė Duknauskienė - Lietuva / Vilnius Dalia Kamaitienė - Lietuva / Vilnius Darius Norušas - Lietuva, Panevėžys |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
C | D | I | J | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Waltz | |||||||||||||
91 | 4 | 5 | 2 | 2 | 5 | 0 | 2 | 2 | 3(8) | - | 4,0 | 4,0 | |
92 | 3 | 4 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | - | 3,0 | 3,0 | |
93 | 5 | 3 | 5 | 4 | 3 | 0 | 0 | 2 | 3(10) | - | 5,0 | 5,0 | |
94 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | - | - | - | 2,0 | 2,0 | |
95 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | 1,0 | 1,0 | |
Tango | |||||||||||||
91 | 5 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | 5,0 | 9,0 | |
92 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | - | 4,0 | 7,0 | |
93 | 4 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | - | - | 3,0 | 8,0 | |
94 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | 2,0 | 4,0 | |
95 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 2,0 | |
V. Waltz | |||||||||||||
91 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 5,0 | 14,0 | |
92 | 5 | 4 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | - | 4,0 | 11,0 | |
93 | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | 3,0 | 11,0 | |
94 | 2 | 3 | 4 | 2 | 2 | 0 | 3 | - | - | - | 2,0 | 6,0 | |
95 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 3,0 | |
Slowfox | |||||||||||||
91 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 5,0 | 19,0 | |
92 | 5 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | - | 4,0 | 15,0 | |
93 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | - | - | 3,0 | 14,0 | |
94 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | 2,0 | 8,0 | |
95 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 4,0 | |
Quickstep | |||||||||||||
91 | 4 | 5 | 5 | 2 | 4 | 0 | 1 | 1 | 3(10) | - | 4,0 | 23,0 | |
92 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 3(12) | - | 5,0 | 20,0 | |
93 | 3 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | - | - | 3,0 | 17,0 | |
94 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | - | - | - | 2,0 | 10,0 | |
95 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V7.6b.