Juvenile I E6 + D
On 28.03.2015 in Klaipėda.Jaunučiai I E6 St+Lat
| Adjudicators | |
|
A: E: I: L: M: P: Q: W: X: AB: AD: |
Paulius Sangavicius - Lithuania Igor Lasica - Russia, Kaliningradas Asta Maigienė - Lietuva, Šilutė Irina Berankienė - Lietuva, Klaipėda Diana Dranseikienė - Lietuva, Molėtai Artur Bajor - Lietuva, Vilnius Ingridas Kiškys - Lietuva, Kretinga Alla Keba - Ukraine Martin Parmas - Estonia, Tartu Rolandas Burneikis - Lietuva, Kaunas Loreta Vainovska - Latvia, Riga |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| A | E | I | L | M | P | Q | W | X | AB | AD | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Waltz | |||||||||||||||||||
| 11 | 2 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 6 | - | - | 4,0 | 4,0 | |
| 12 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 11 | 5,0 | 5,0 | |
| 13 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 4 | 0 | 7 | - | - | - | 2,0 | 2,0 | |
| 14 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 0 | 3 | 7 | - | - | 3,0 | 3,0 | |
| 15 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | - | - | - | - | 1,0 | 1,0 | |
| Tango | |||||||||||||||||||
| 11 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 4 | 8 | - | - | 3,0 | 7,0 | |
| 12 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 5 | 11 | 5,0 | 10,0 | |
| 13 | 4 | 5 | 5 | 5 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 0 | 1 | 2 | 6 | - | 4,0 | 6,0 | |
| 14 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 7 | - | - | - | 2,0 | 5,0 | |
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 10 | - | - | - | - | 1,0 | 2,0 | |
| Quickstep | |||||||||||||||||||
| 11 | 2 | 5 | 1 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 6 | - | - | - | 2,0 | 9,0 | |
| 12 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 2 | 6(22) | - | 5,0 | 15,0 | |
| 13 | 4 | 2 | 2 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 0 | 2 | 4 | 6(18) | - | 4,0 | 10,0 | |
| 14 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 0 | 4 | 8 | - | - | 3,0 | 8,0 | |
| 15 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | 1,0 | 3,0 | |
| Cha Cha | |||||||||||||||||||
| 11 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 5 | 9 | - | - | 2,0 | 11,0 | |
| 12 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 11 | 5,0 | 20,0 | |
| 13 | 2 | 5 | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 1 | 4 | 6 | - | - | 4,0 | 14,0 | |
| 14 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 3 | 8 | - | - | 3,0 | 11,0 | |
| 15 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | 1,0 | 4,0 | |
| Rumba | |||||||||||||||||||
| 11 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 8 | - | - | - | 2,0 | 13,0 | |
| 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | 5,0 | 25,0 | |
| 13 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 1 | 2 | 5 | 11 | - | 4,0 | 18,0 | |
| 14 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 7 | - | - | 3,0 | 14,0 | |
| 15 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | 1,0 | 5,0 | |
| Jive | |||||||||||||||||||
| 11 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | 2,0 | 15,0 | |
| 12 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 5,0 | 30,0 | |
| 13 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 0 | 1 | 5 | 11 | - | 4,0 | 22,0 | |
| 14 | 4 | 2 | 3 | 4 | 1 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 4 | 7 | - | - | 3,0 | 17,0 | |
| 15 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | - | - | - | - | 1,0 | 6,0 | |
This list was generated by TopTurnier for Windows V7.7.