Jaunimas+Suaugę C (10 šokių)
On 06.02.2016 in Alytus.Jaunimas/Suaugę C Combi
| Skating report | ||||||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 51 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 61.0 | 6 |
| 52 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 41.0 | 5 |
| 53 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 69.0 | 7 |
| 54 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 28.0 | 2 |
| 57 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 30.0 | 4 |
| 58 | 2.0 | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 30.0 | 3 |
| 59 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 51 | ||||||||
| 52 | ||||||||
| 53 | ||||||||
| 54 | ||||||||
| 57 | 5 | 4 | ||||||
| 58 | 6 | 3 | ||||||
| 59 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 51 | ||||||||
| 52 | ||||||||
| 53 | ||||||||
| 54 | ||||||||
| 57 | ||||||||
| 58 | ||||||||
| 59 | ||||||||
This list was generated by TopTurnier for Windows V8.0c.