Jaunučiai I E4
On 24.09.2016 in Kėdainiai.Jaunučiai I E4 St+Lat
Skating report | ||||||
Couple No. |
Place in Dance | Sum | Place | |||
1 | 2 | 3 | 4 | |||
41 | 3.0 | 6.0 | 2.0 | 5.0 | 16.0 | 3 |
43 | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | 4 |
44 | 2.0 | 5.0 | 5.0 | 4.0 | 16.0 | 5 |
46 | 6.0 | 3.0 | 3.0 | 2.0 | 14.0 | 2 |
47 | 4.0 | 2.0 | 6.0 | 6.0 | 18.0 | 6 |
50 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
41 | 2 | 3 | |||||
43 | 1 | 3 | 4 | ||||
44 | 1 | 2 | 5 | ||||
46 | |||||||
47 | |||||||
50 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
41 | |||||||
43 | |||||||
44 | |||||||
46 | |||||||
47 | |||||||
50 |
This list was generated by TopTurnier for Windows V8.1b.