Jauniai II LA
On 22.10.2016 in Anykščiai.Jauniai II Latin
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
91 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | 4 |
92 | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 22.0 | 5 |
93 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
94 | 5.0 | 5.0 | 3.0 | 3.0 | 3.0 | 19.0 | 3 |
95 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
96 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 32.0 | 6 |
97 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 33.0 | 7 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
91 | 1 | 4 | ||||||
92 | ||||||||
93 | ||||||||
94 | 3 | 3 | ||||||
95 | ||||||||
96 | ||||||||
97 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 |
This list was generated by TopTurnier for Windows V8.1b.