05/Oct/2019 - WDSF OPEN JUN.I Latin | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
1Prokins, Jegors - Karimova, Polina | 6.0 | 5.0 | 7.0 | 6.0 | 5.0 | 29.0 | 6 |
2Korotin, Emil - Kerde, Elenora | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
5Samsonov, Roman - Ermakova, Miroslava | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 26.0 | 5 |
10Sitnikov, Aleksei - Salamatova, Anastassia | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 22.0 | 4 |
11Skorikov, Georgy - Khakimova, Liliia | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 33.0 | 7 |
14Valskys, Ervinas - Kybartaite, Meida | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
22Kura, Kipras - Mata, Clara | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
1Prokins, Jegors - Karimova, Polina | ||||||||
2Korotin, Emil - Kerde, Elenora | ||||||||
5Samsonov, Roman - Ermakova, Miroslava | ||||||||
10Sitnikov, Aleksei - Salamatova, Anastassia | ||||||||
11Skorikov, Georgy - Khakimova, Liliia | ||||||||
14Valskys, Ervinas - Kybartaite, Meida | ||||||||
22Kura, Kipras - Mata, Clara |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
1Prokins, Jegors - Karimova, Polina | ||||||||
2Korotin, Emil - Kerde, Elenora | ||||||||
5Samsonov, Roman - Ermakova, Miroslava | ||||||||
10Sitnikov, Aleksei - Salamatova, Anastassia | ||||||||
11Skorikov, Georgy - Khakimova, Liliia | ||||||||
14Valskys, Ervinas - Kybartaite, Meida | ||||||||
22Kura, Kipras - Mata, Clara |