| 01/Dec/2019 - WDSF OPEN YOUTH Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 31Laurynas Makarovas - Emilija Čepauskaitė | 5.0 | 6.0 | 5.0 | 5.0 | 4.0 | 25.0 | 6 |
| 34Mikhail Anureev - Varvara Serova | 4.0 | 3.0 | 3.0 | 3.0 | 5.0 | 18.0 | 3 |
| 36Anton Peredery - Arina Kolosova | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 |
| 46Edvardas Mašaro - Patricija Rinkevičiūtė | 6.0 | 5.0 | 6.0 | 4.0 | 3.0 | 24.0 | 5 |
| 56Aleksey Bessonov - Sarah Sofie Barjabin | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 |
| 57Mykyta Zherdiev - Daryna Antonova | 3.0 | 4.0 | 4.0 | 6.0 | 6.0 | 23.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 31Laurynas Makarovas - Emilija Čepauskaitė | |||||||
| 34Mikhail Anureev - Varvara Serova | |||||||
| 36Anton Peredery - Arina Kolosova | |||||||
| 46Edvardas Mašaro - Patricija Rinkevičiūtė | |||||||
| 56Aleksey Bessonov - Sarah Sofie Barjabin | |||||||
| 57Mykyta Zherdiev - Daryna Antonova | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 31Laurynas Makarovas - Emilija Čepauskaitė | |||||||
| 34Mikhail Anureev - Varvara Serova | |||||||
| 36Anton Peredery - Arina Kolosova | |||||||
| 46Edvardas Mašaro - Patricija Rinkevičiūtė | |||||||
| 56Aleksey Bessonov - Sarah Sofie Barjabin | |||||||
| 57Mykyta Zherdiev - Daryna Antonova | |||||||