| 01/Dec/2019 - WDSF OPEN JUN.I Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 1Timofey Pozdniakov - Victoria Rybchenkova | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | 3 |
| 4Danylo Kalinskyi - Marta Poshyvak | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 4 |
| 5Kipras Kura - Clara Mata | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 12Nikita Guljajev - Ciara Simone Pirn | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 17Volodymyr Kolchyntsev - Nadiia Andreieva | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 12.0 | 2 |
| 18Pranas Mitkus - Juste Janciunaite | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1Timofey Pozdniakov - Victoria Rybchenkova | |||||||
| 4Danylo Kalinskyi - Marta Poshyvak | |||||||
| 5Kipras Kura - Clara Mata | |||||||
| 12Nikita Guljajev - Ciara Simone Pirn | |||||||
| 17Volodymyr Kolchyntsev - Nadiia Andreieva | |||||||
| 18Pranas Mitkus - Juste Janciunaite | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 1Timofey Pozdniakov - Victoria Rybchenkova | |||||||
| 4Danylo Kalinskyi - Marta Poshyvak | |||||||
| 5Kipras Kura - Clara Mata | |||||||
| 12Nikita Guljajev - Ciara Simone Pirn | |||||||
| 17Volodymyr Kolchyntsev - Nadiia Andreieva | |||||||
| 18Pranas Mitkus - Juste Janciunaite | |||||||