05/Oct/2024 - 16 - WDSF OPEN Standard SEN.IV | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
41David Getchell / Allison Gonzalez | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
44Taivo Lillo / Marina Lillo | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
45Valter Miccoli / Marinella Giammarino | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
46Thomas Owesny / Hanna Owesny | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
48Ernst Schmid / Margit Schmid-weihs | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 18.0 | 4 |
49Henrik Strom / Gitte Fransoe Strom | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 17.0 | 3 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
41David Getchell / Allison Gonzalez | |||||||
44Taivo Lillo / Marina Lillo | |||||||
45Valter Miccoli / Marinella Giammarino | |||||||
46Thomas Owesny / Hanna Owesny | |||||||
48Ernst Schmid / Margit Schmid-weihs | |||||||
49Henrik Strom / Gitte Fransoe Strom |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
41David Getchell / Allison Gonzalez | |||||||
44Taivo Lillo / Marina Lillo | |||||||
45Valter Miccoli / Marinella Giammarino | |||||||
46Thomas Owesny / Hanna Owesny | |||||||
48Ernst Schmid / Margit Schmid-weihs | |||||||
49Henrik Strom / Gitte Fransoe Strom |